Specifications
| Feature | Specification |
|---|---|
| Brand | Quatt |
| Product | HomeBattery |
| Product type | Home battery / energy storage system |
| Maximum storage capacity | 55.8 kWh |
| Capacity per module | 9.3 kWh |
| Number of modules at maximum capacity | 6 |
| Battery technology | Lithium iron phosphate (LFP) |
| Inverter | Integrated |
| Power options | 5 kW (single-phase) or 10 kW (three-phase) |
| Maximum configuration | Up to 3 battery towers |
| Dimensions of largest configuration (W × H × D) | Approx. 213 × 170 × 21 cm |
| Installation location | Indoors or outdoors, subject to installation requirements |
| Smart control | Quatt Home app / EnergyOS |
| Expandable | Yes |
| Main application | Solar energy storage and smart electricity management |
































